This is an excerpt of the report to focus on the dynamic parts. And now we have an important result: 3019.46 is the average weight of all vehicles. And a second important result: 187.93 is the average length.
And now we have the first table.
Table 34: Short report example
Car type (mean weight in lbs.) | |||
Domestic | Foreign | Total | |
1 | 3,100 | 3,100 | |
2 | 3,354 | 3,354 | |
3 | 3,442 | 2,010 | 3,299 |
4 | 3,532 | 2,208 | 2,870 |
5 | 1,960 | 2,403 | 2,323 |
Total | 3,368 | 2,263 | 3,032 |
auto.dta